
Listing courtesy of Houlihan Lawrence Inc.
Just over the border from Westchester, Brewster offers open spaces and reservoir views, plus great transportation options and access major retail outlets.
Just over the border from Westchester, Brewster offers open spaces and reservoir views, plus great transportation options and access major retail outlets.
Household Incomes
Housing Stock
Median sale price
October, 2019
$312,250
-13.26% since September, 2019
-18.37% since October, 2018
October, 2019 | September, 2019 | October, 2018 | |
---|---|---|---|
Median sale price | 312250.000000000000 | -13.263888888889% | -18.366013071895% |
Average sale price | 309136.000000000000 | -14.805475405047% | -23.968617034359% |
Homes sold | 22 | 29.411764705882% | 10.000000000000% |
Average days on market | 67 | 4.687500000000% | -9.459459459460% |
% of sale price to list price | 97.850000000000 | 1.641217409370% | 0.010220768602% |
Homes for sale | 106 | 0.952380952381% | 41.333333333333% |
Months of inventory | 4.818181818182 | -21.991341991342% | 28.484848484848% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Hudson Gateway Multiple Listing Serviecs. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Hudson Gateway Multiple Listing Service logo or thumbnail logo and detailed information about them includes the name of the listing broker.